<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Distractions, reflections</title>
	<link>http://daviding.com/blog</link>
	<description>David Ing, at large ... Sometimes, my mind wanders</description>
	<lastBuildDate>Fri, 02 Jul 2010 03:14:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>
	<item>
		<title>2009/05/04 Waterloo, the Grand River and Elora Gorge</title>
		<description><![CDATA[After a quick tour of Wilfred Laurier University, we made stops at multiple banks of the Grand and Irvine Rivers to see the Elora Gorge.]]></description>
		<link>http://daviding.com/blog/index.php/archive/waterloo-the-grand-river-and-elora-gorge/</link>
		<georss:point>43.683303 -80.430751</georss:point>	</item>
	<item>
		<title>2009/05/02 Farewell to G.A., Cookeville, TN</title>
		<description><![CDATA[We had an opportunity for a weekend visit with G.A. Swanson shortly before he passed on.]]></description>
		<link>http://daviding.com/blog/index.php/archive/farewell-to-g-a-cookeville-tn/</link>
		<georss:point>36.1203494545 -85.5764579773</georss:point>	</item>
	<item>
		<title>2009/03/01 Design Festa Gallery, Cat Street, Omotesanda Street, Harajuku Bridge</title>
		<description><![CDATA[We found our way over to the Design Festa Gallery, and wandered around the Harajuku area.]]></description>
		<link>http://daviding.com/blog/index.php/archive/design-festa-gallery-cat-street-omotesanda-street-harajuku-bridge/</link>
		<georss:point>35.6701694 139.7026889</georss:point>	</item>
	<item>
		<title>2009/03/01 Jingumae flea market, Takeshita dori, Tokyo</title>
		<description><![CDATA[A slight misdirection in the Harajuku district led us to a Sunday morning flea market.]]></description>
		<link>http://daviding.com/blog/index.php/archive/jingumae-flea-market-takeshita-dori-tokyo/</link>
		<georss:point>35.670938 139.708908</georss:point>	</item>
	<item>
		<title>2009/02/28 Meiji Jingu, Shinto Shrine, Tokyo</title>
		<description><![CDATA[We were lucky to see the Meiji Jingu (Shinto Shrine) by Harajuku station, with the coincidence of seeing a wedding procession in progress.]]></description>
		<link>http://daviding.com/blog/index.php/archive/meiji-jingu-shinto-shrine-tokyo/</link>
		<georss:point>35.673543 139.698886</georss:point>	</item>
	<item>
		<title>2009/02/27 Nippori Textile Town, Tokyo</title>
		<description><![CDATA[At Nippori, we shopped in Textile Town, and then wandered through the Yanaka Ginza up to Nippori Park at dusk.]]></description>
		<link>http://daviding.com/blog/index.php/archive/nippori-textile-town-tokyo/</link>
		<georss:point>35.7277718 139.7709872</georss:point>	</item>
	<item>
		<title>2009/02/24 Vegetarian cuisine at Jiyugaoka</title>
		<description><![CDATA[Satomi asked for my preferences in cuisine, and I responded that I missed vegetables when I'm visiting in Japan.]]></description>
		<link>http://daviding.com/blog/index.php/archive/vegetarian-cuisine-at-jiyugaoka/</link>
		<georss:point>35.6075 139.669167</georss:point>	</item>
	<item>
		<title>2009/02/23 Shinshiba, Tokyo</title>
		<description><![CDATA[South of the Tamachi station are the Shinshiba canals and the Shibaura district.]]></description>
		<link>http://daviding.com/blog/index.php/archive/shinshiba-tokyo/</link>
		<georss:point>35.6434082627 139.749205112</georss:point>	</item>
	<item>
		<title>2009/02/22 Narita Airport, Narita Express, Tokyo Station, Tamachi Station</title>
		<description><![CDATA[Travelling from Narita airport to my usual hotel at Tamachi follows a habitual pattern of stops.]]></description>
		<link>http://daviding.com/blog/index.php/archive/narita-airport-narita-express-tokyo-station-tamachi-station/</link>
		<georss:point>35.773552 140.388244</georss:point>	</item>
	<item>
		<title>2008/12/24 Family ski day in Collingwood, Korean dinner</title>
		<description><![CDATA[December 24 is a family day where we have a pattern of skiing ... when conditions are favourable.]]></description>
		<link>http://daviding.com/blog/index.php/archive/family-ski-day-in-collingwood-korean-dinner/</link>
		<georss:point>44.5 -80.3166667</georss:point>	</item>
	<item>
		<title>2008/12/12 Berkeley campus, East Asian Library</title>
		<description><![CDATA[A late afternoon in Berkeley gave our group the opportunity for only a short walk of the campus, with a stop at the new C. V. Starr East Asian Library.]]></description>
		<link>http://daviding.com/blog/index.php/archive/berkeley-campus-east-asian-library/</link>
		<georss:point>37.8735193 -122.2603374</georss:point>	</item>
	<item>
		<title>2008/12/12 San Francisco Ferry Building, market and ships</title>
		<description><![CDATA[With an hour to spare before a meeting in downtown San Francisco, our group wandered around the Ferry building, and saw a streetcar (not a cable car) near Market Street.]]></description>
		<link>http://daviding.com/blog/index.php/archive/san-francisco-ferry-building-market-and-ships/</link>
		<georss:point>37.7955 -122.3937</georss:point>	</item>
	<item>
		<title>2008/12/11 Walking around the Stanford University campus</title>
		<description><![CDATA[With a few short hours on the Stanford Campus, we had a walking tour guided by my nephew Kevin.]]></description>
		<link>http://daviding.com/blog/index.php/archive/walking-around-the-stanford-university-campus/</link>
		<georss:point>37.4284219449 -122.169985771</georss:point>	</item>
	<item>
		<title>2008/12/10 Santa Cruz Beach Boardwalk, Skyline Drive, Thomas Fogarty Winery</title>
		<description><![CDATA[As an alternative to a sitting through a morning agenda with disinterest, we squeezed in a visit to the Santa Cruz Beach Boardwalk, toured to the Santa Cruz Mountains, and tasted at the Thomas Fogarty Winery.]]></description>
		<link>http://daviding.com/blog/index.php/archive/santa-cruz-beach-boardwalk-skyline-drive-thomas-fogarty-winery/</link>
		<georss:point>36.9648297 -122.019102</georss:point>	</item>
	<item>
		<title>2008/12/07 Pier 39, Fishermans&#8217; Wharf, Telegraph Hill, Japan Center</title>
		<description><![CDATA[How much of San Francisco can be seen in about six hours on a Sunday?]]></description>
		<link>http://daviding.com/blog/index.php/archive/pier-39-fishermans-wharf-telegraph-hill-japan-center/</link>
		<georss:point>37.8093576 -122.4100923</georss:point>	</item>
	<item>
		<title>2008/11/12 Newark Museum, NJ</title>
		<description><![CDATA[As a place to convene on a visit to New Jersey, I suggested that we meet at the Newark Museum.]]></description>
		<link>http://daviding.com/blog/index.php/archive/newark-museum-nj/</link>
		<georss:point>40.7426512 -74.171779</georss:point>	</item>
	<item>
		<title>2008/10/07 Winnipeg: The Forks, Portage Avenue, Osbourne Street</title>
		<description><![CDATA[On a 24-hour visit to Winnipeg, we saw The Forks, downtown, and Osbourne Villeage.]]></description>
		<link>http://daviding.com/blog/index.php/archive/winnipeg-the-forks-portage-avenue-osbourne-stree/</link>
		<georss:point>49.8909396 -97.1299378</georss:point>	</item>
	<item>
		<title>2008/10/03 Fredericton, New Brunswick</title>
		<description><![CDATA[From Saint John, New Brunswick, we made a one day trip to Fredericton, with a few hours to tour free to tour the town, before dashing back to the airport.]]></description>
		<link>http://daviding.com/blog/index.php/archive/20081003-fredericton-new-brunswick/</link>
		<georss:point>45.959225 -66.640351</georss:point>	</item>
	<item>
		<title>2008/10/02 Digby Ferry (Nova Scotia); Carleton Martello Tower, City Market, Saint John (New Brunswick)</title>
		<description><![CDATA[After an early morning crossing on the ferry from Digby, Nova Scotia, we toured Saint John, Brunswick, including the Carleton Martello Tower, City Market, and Market Square.]]></description>
		<link>http://daviding.com/blog/index.php/archive/digby-ferry-nova-scotia-carleton-martello-tower-city-market-saint-john-new-brunswick/</link>
		<georss:point>45.272938 -66.063243</georss:point>	</item>
	<item>
		<title>2008/10/01 Halifax and Wolfville, Nova Scotia</title>
		<description><![CDATA[I've never had the opportunity to travel to Eastern Canada, so business meetings presented an opportunity to see Halifax and Wolfville, Nova Scotia.]]></description>
		<link>http://daviding.com/blog/index.php/archive/halifax-and-wolfville-nova-scotia/</link>
		<georss:point>45.084152 -64.351707</georss:point>	</item>
</channel>
</rss>
